<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Yankee Institute for Public Policy</title>
	<link>http://www.yankeeinstitute.org</link>
	<description>Creating New Ideas for Better Government and Lower Taxes in Connecticut since 1984</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:39:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Jeff Benedict Appearing in Stamford and West Hartford</title>
		<description><![CDATA[About The Events Come join us as we hear from Jeff Benedict, author of several books including Without Reservation and Little Pink House. Jeff explores the founding of the Foxwoods Casino in Without Reservation and discusses the Kelo eminent domain case in Little Pink House.  You can purchase your choice of these books with our [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/08/jeff-benedict-appearing-in-stamford-and-west-hartford/</link>
			</item>
	<item>
		<title>Yankee Institute Starts Raising Hale</title>
		<description><![CDATA[HARTFORD – The Yankee Institute announces the launch of Raising Hale, a new source of investigative reporting for Connecticut. The website, www.RaisingHale.com, will feature articles and videos that break news and address topics not covered elsewhere. Zachary Janowski is an investigative reporter for the Yankee Institute and is responsible for the material posted to Raising [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/07/697/</link>
			</item>
	<item>
		<title>$100k Pension Club Includes 299 State Retirees</title>
		<description><![CDATA[HARTFORD – The number of retired state employees collecting annual pensions of more than $100,000 has risen to 299 people, a new analysis by the Yankee Institute shows. Of those, 81 individuals receive more than $120,000, or at least $10,000 a month. The top ten biggest pensioners in 2009: Name Employer Position Amount Veiga, John [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/06/100k-pension-club-includes-299-state-retirees/</link>
			</item>
	<item>
		<title>Perez&#8217;s Patronage Payback in Hartford DTC</title>
		<description><![CDATA[32 OF 69 HARTFORD TOWN COMMITTEE MEMBERS HAVE GOVERNMENT JOBS HARTFORD – The conviction of Hartford Mayor Eddie Perez on corruption charges brings attention to the practice of trading political support for government jobs. A Yankee Institute review of members of the Hartford Democratic Town Committee reveals that 32 of the Committee’s 69 members (46 [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/06/perezs-patronage-payback-in-hartford-dtc/</link>
			</item>
	<item>
		<title>What is the Overton Window?</title>
		<description><![CDATA[The Overton Window &#8211; the title of Glenn Beck&#8217;s new political thriller novel &#8211; is a concept of political theory developed by a scholar at the Mackinac Center for Public Policy, Joseph Overton. From Mackinac: Joseph Overton observed that when public policies in a given area, such as education, are arranged from freest to least [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/06/what-is-the-overton-window/</link>
			</item>
	<item>
		<title>How Much Does Each Diploma Cost?</title>
		<description><![CDATA[Lifetime Cost of a Connecticut High School Diploma: $133,000 HARTFORD – The average Connecticut high school graduate cost taxpayers about $133,000 from kindergarten through senior year, according to new research by the Yankee Institute. For high school graduates in the city of Hartford, which has the state’s most expensive graduates, that figure climbed to just [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/06/how-much-does-each-diploma-cost/</link>
			</item>
	<item>
		<title>Top State Employee Salaries 2009</title>
		<description><![CDATA[HARTFORD – The Yankee Institute announces that it has updated its CTSunlight.org website by adding 2009 payroll data for all state employees. The data shows that 1,293 state employees earned more than Gov. Jodi Rell’s salary of $150,000 last year. This is up from 1,137 state employers who were paid more than the governor in [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/05/top-state-employee-salaries-2009/</link>
			</item>
	<item>
		<title>Nickels and Dimes 2010: Connecticut&#8217;s Taxes</title>
		<description><![CDATA[HARTFORD – The State of Connecticut collects money from 347 separate taxes, fees, and transfer payments, according to a new report released by the Yankee Institute. The report lists every separate source of revenue collected by the state, ranging from the state income tax ($6.4 billion) to private donations ($0) for fiscal 2009. The top [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/05/nickels-and-dimes-2010-connecticuts-taxes/</link>
			</item>
	<item>
		<title>Arthur Brooks Unveils New Book in CT</title>
		<description><![CDATA[STAMFORD &#8211; The Yankee Institute for Public Policy, Connecticut&#8217;s only free market, limited government think tank, is pleased to announce a luncheon with Arthur C. Brooks, the President of the American Enterprise Institute for Public Policy Research. Brooks will be discussing his latest book. Reserve your tickets for the luncheon now! In his new book, [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/05/arthur-brooks-comes-to-ct/</link>
			</item>
	<item>
		<title>As Maine Goes, Connecticut Should Not</title>
		<description><![CDATA[Maine Offers Connecticut Lesson in What Not to Do By Tarren Bragdon and Fergus Cullen The expression, “As Maine goes, so goes the nation” comes from Maine’s reputation as a national bellwether. But when it comes to health insurance, Connecticut should not take Maine’s lead. Some Connecticut legislators want to give the State new authority [...]]]></description>
		<link>http://www.yankeeinstitute.org/2010/04/as-maine-goes-connecticut-should-not/</link>
			</item>
</channel>
</rss>
